SPC | SIZE | RATIO | CARTON SIZE | BASE COLOR | STAND |
---|---|---|---|---|---|
141M1TA | 14.1 | 4 : 3 | 506*108*380 | Black/White/Gold/Silver | 八 |
141M1TC | 14.1 | 16:10 | 506*108*380 | Black/White/Gold/Silver | 八 |
150M1TA | 15 | 4 : 3 | 506*108*380 | Black/White/Gold/Silver | 八 |
154M1TC | 15.4 | 16:10 | 506*108*380 | Black/White/Gold/Silver | 八 |
156M1TB | 15.6 | 16:9 | 506*108*380 | Black/White/Gold/Silver | 八 |
173M1TB | 17.3 | 16:9 | 506*108*380 | Black/White/Gold/Silver | 八 |
Http://www.simple-tv.cn